About BMAC 2008 Results 2008 Tables 2007 Results Archive  
 
 
Britain's Most Admired Companies 2008
 
The Stats
 
 
 

UK'S MOST ADMIRED COMPANIES IN THE ELECTRONIC & ELECTRICAL EQUIPMENT SECTOR - 2008

  Company QMan Rank FS Rank QG&S Rank AAT Rank VLTI Rank CI Rank QMar Rank C&ER Rank  UCA Rank TOTAL Rank
1 ARM Holdings 6.2 3 7.2 1 7.3 1 7 1 7.2 1 6.8 2 6.2 1 5.8 2 5.7 4 59.3 1
2 CSR 5.6 8 6.1 5 6.6 5 5.6 6 5.4 7 7.3 1 5.9 4 4.9 8 5.3 9 52.7 5
3 Domino Printing Sciences 5.9 5 6.7 3 6.7 4 6.3 3 6.5 2 5.8 6 6 2 5.8 2 6 1 55.7 3
4 Halma 5.6 7 5.2 10 6 9 5.6 5 5.7 6 5.2 9 5.3 8 5.1 6 5.4 7 48.9 8
5 Invensys 5.2 10 5.5 8 5.2 10 5.1 10 5 10 4.6 10 5.3 8 4.7 10 5.4 8 45.8 10
6 Laird Group* 6 4 5.7 7 6.2 8 5.3 9 5.1 9 5.5 8 5.1 10 4.8 9 5.1 10 48.7 9
7 Morgan Crucible 5.8 6 5.8 6 6.8 2 5.8 4 5.9 4 5.7 7 5.6 6 5.4 5 5.6 5 52.2 6
8 Siemens (UK) 6.4 1 6.9 2 6.8 2 6.3 2 6.5 2 6.3 4 6 2 5.6 4 5.5 6 56.1 2
9 Spectris 6.3 2 6.3 4 6.3 6 5.5 7 5.9 4 6.3 3 5.3 7 5.9 1 5.9 3 53.8 4
10 Spirent 5.6 8 5.4 9 6.3 7 5.4 8 5.2 8 6.1 5 5.8 5 4.9 7 5.9 2 50.6 7
                                        523.6  
* Merged, acquired or name change
QMan =  Quality of Management, FS = Financial Soundness, QG&S = Quality of Goods & Services, AAT = Ability to Attract, Develop and Retain Top Talent,
VLTI = Value as a Long Term Investment, CI = Capacity to Innovate, Q Mar = Quality of Marketing, C&ER = Community and Environmental Responsibility,
UCA = Use of Corporate Assets
 
 
         
 
MT Home