About BMAC 2008 Results 2008 Tables 2007 Results Archive  
 
 
Britain's Most Admired Companies 2008
 
The Stats
 
 
 

UK'S MOST ADMIRED COMPANIES IN THE LIFE ASSURANCE & INSURANCE SECTOR - 2008

  Company QMan Rank FS Rank QG&S Rank AAT Rank VLTI Rank CI Rank QMar Rank C&ER Rank  UCA Rank TOTAL Rank
1 Admiral 7.1 3 6.4 8 6.1 4 5.8 6 5.9 7 6.8 1 7.5 1 5.9 3 6.2 4 57.7 3
2 Aviva 5.4 8 6.5 7 5.4 6 5.7 8 6.3 5 4.2 9 5.4 6 5.9 4 6.3 3 51.1 7
3 Friends Provident 3.8 10 3.6 10 4.6 9 3.2 10 3.2 10 3.4 10 3.9 9 5.6 6 4.3 10 35.7 10
4 Legal & General Group 6.4 6 7.1 3 6.5 1 6.2 4 6.7 3 5.8 5 6.2 3 5.8 5 5.3 9 55.9 4
5 Old Mutual 4.6 9 6.8 5 5.3 7 4.5 9 6.3 4 5.4 6 4.7 8 5.4 7 5.5 8 48.5 9
6 Prudential 6.6 4 7.3 1 5.9 5 6.7 2 7.5 1 6.3 2 6 4 5.9 2 6 5 58.2 2
7 Resolution* 6.5 5 6.6 6 4.1 10 6 5 5.1 9 5.1 8 2.9 10 5 10 7.3 1 48.6 8
8 Royal & Sun Alliance* 7.3 2 6.4 9 5.2 8 6.6 3 6.1 6 5.2 7 5 7 5.3 8 6.6 2 53.6 6
9 Standard Life 5.4 7 6.9 4 6.5 1 5.7 7 5.9 8 5.9 4 6.3 2 6.5 1 5.7 7 54.7 5
10 St James’s Place Capital 8 1 7.3 2 6.5 1 7 1 6.8 2 6.3 3 5.8 5 5.3 8 6 5 58.8 1
                                        522.5  
* Merged, acquired or name change
QMan =  Quality of Management, FS = Financial Soundness, QG&S = Quality of Goods & Services, AAT = Ability to Attract, Develop and Retain Top Talent,
VLTI = Value as a Long Term Investment, CI = Capacity to Innovate, Q Mar = Quality of Marketing, C&ER = Community and Environmental Responsibility,
UCA = Use of Corporate Assets
 
 
         
 
MT Home