About BMAC 2008 Results 2008 Tables 2007 Results Archive  
 
 
Britain's Most Admired Companies 2008
 
The Stats
 
 
 

UK'S MOST ADMIRED COMPANIES IN THE LEISURE & HOTELS SECTOR - 2008

  Company QMan Rank FS Rank QG&S Rank AAT Rank VLTI Rank CI Rank QMar Rank C&ER Rank  UCA Rank TOTAL Rank
1 Carnival 7.1 4 6.6 4 7.9 1 6.9 3 6.9 3 6.6 4 7 3 6.3 4 6.2 5 61.3 3
2 Compass 7.5 2 7.7 2 7 4 6.3 5 6.7 4 6.2 5 5.2 8 6.3 3 7 1 59.8 4
3 InterContinental Hotels 7.6 1 7 3 7.9 1 7.3 1 7 2 7.3 1 7.3 2 6.9 1 6.8 2 65 1
4 Ladbrokes 6.7 5 6.5 6 6.2 5 6.3 5 6.2 6 7 2 7.7 1 6.2 5 6.6 4 59.3 5
5 Millennium & Copthorne 5.1 10 6.3 7 5.4 9 4.8 10 5.4 9 4.9 8 4.9 9 5 7 5 9 46.6 9
6 Rank Group 5.2 9 4.7 10 4.8 10 4.8 9 4.5 10 4.8 10 4.3 10 4.8 10 5 9 43 10
7 Thomas Cook Gp 6.1 7 6.6 4 6 6 6.3 7 6 7 5.7 7 6.7 5 4.9 9 6 6 54.3 7
8 Tui Travel 6.6 6 6.1 8 6 6 6.4 4 6.4 5 5.9 6 6 6 5 7 6 6 54.4 6
9 Whitbread 7.3 3 7.8 1 7.3 3 7.2 2 7.2 1 6.7 3 6.8 4 6.5 2 6.6 3 63.4 2
10 William Hill 5.9 8 5.7 9 6 6 5.6 8 5.9 8 4.9 9 5.9 7 5.7 6 6 6 51.4 8
                                        558.5  
QMan =  Quality of Management, FS = Financial Soundness, QG&S = Quality of Goods & Services, AAT = Ability to Attract, Develop and Retain Top Talent,
VLTI = Value as a Long Term Investment, CI = Capacity to Innovate, Q Mar = Quality of Marketing, C&ER = Community and Environmental Responsibility,
UCA = Use of Corporate Assets
 
 
         
 
MT Home