About BMAC 2008 Results 2008 Tables 2007 Results Archive  
 
 
Britain's Most Admired Companies 2008
 
The Stats
 
 
 

UK'S MOST ADMIRED COMPANIES IN THE MEDIA SECTOR - 2008

  Company QMan Rank FS Rank QG&S Rank AAT Rank VLTI Rank CI Rank QMar Rank C&ER Rank  UCA Rank TOTAL Rank
1 BSkyB 7.4 3 8.1 1 8.4 1 7.6 1 7.2 2 8.6 1 8.2 1 7.6 1 6.6 5 69.7 1
2 Daily Mail & General Trust 6.4 5 6.6 6 6.9 6 6 5 6.7 5 5.8 6 6 5 5 8 5.6 8 55.1 6
3 Informa 6.4 5 5.9 8 6.6 7 5.9 7 6.1 8 5.8 6 4.9 9 5.3 6 5.9 6 52.8 8
4 ITV 4.1 10 3.8 9 4.4 10 4 10 3.9 9 4.1 10 4.5 10 4.3 9 3.9 9 36.9 10
5 Pearson 6.4 7 6.5 7 7.2 4 5.9 6 6.2 7 5.5 8 6.1 4 6.4 2 5.9 6 56.1 5
6 Reed Elsevier 7.3 4 7.5 2 7.6 2 6.8 4 7.3 1 6.4 4 5.9 6 5.8 5 6.8 2 61.3 4
7 Thomson Reuters* 7.9 1 7.2 4 7.6 2 7.4 2 7.1 3 7.2 2 6.2 3 5.8 3 6.9 1 63.3 3
8 United Business Media 6.1 8 6.9 5 5.8 8 5.9 7 6.4 6 6.2 5 5.6 7 5.1 7 6.6 4 54.6 7
9 WPP Group 7.8 2 7.3 3 7.2 5 7.4 2 7 4 6.9 3 7.8 2 5.8 3 6.7 3 63.8 2
10 Yell Group 4.3 9 2.5 10 4.8 9 4.6 9 3.5 10 4.4 9 5.4 8 4.1 10 3.8 10 37.4 9
                                        551  
* Merged, acquired or name change
QMan =  Quality of Management, FS = Financial Soundness, QG&S = Quality of Goods & Services, AAT = Ability to Attract, Develop and Retain Top Talent,
VLTI = Value as a Long Term Investment, CI = Capacity to Innovate, Q Mar = Quality of Marketing, C&ER = Community and Environmental Responsibility,
UCA = Use of Corporate Assets
 
 
         
 
MT Home