About BMAC 2008 Results 2008 Tables 2007 Results Archive  
 
 
Britain's Most Admired Companies 2008
 
The Stats
 
 
 

UK'S MOST ADMIRED COMPANIES IN THE OIL, GAS & EXTRACTIVE SECTOR - 2008

  Company QMan Rank FS Rank QG&S Rank AAT Rank VLTI Rank CI Rank QMar Rank C&ER Rank  UCA Rank TOTAL Rank
1 Anglo American 7 4 7.5 4 7.5 1 6.7 8 6.7 7 6 10 5.7 10 6.3 6 7 6 60.3 5
2 BG Group 7.5 2 7.6 3 6.8 6 7.3 2 7.9 1 7.9 1 6.9 3 6.8 1 7.7 1 66.3 1
3 BHP Billiton 6.4 9 6.7 8 6.5 8 6.7 7 6.5 8 6.6 4 6.3 5 5.7 9 6.5 9 57.9 9
4 BP 6.4 10 7.8 2 7 2 6.8 4 7.6 2 6.1 8 7.3 1 6.6 2 7.3 4 62.9 4
5 Cairn Energy 6.6 7 6.1 10 6.7 7 6.4 9 6.2 10 6.2 7 5.9 8 6 7 7.3 3 57.4 10
6 Eurasian Natural Resources 6.5 8 6.5 9 6.3 10 6 10 7 5 6.5 6 6 7 6 7 7.3 5 58 8
7 Rio Tinto 7 4 7.5 4 6.9 5 6.8 5 6.8 6 6.8 3 5.8 9 5.1 10 6.9 8 59.4 7
8 Royal Dutch Shell 6.8 6 7.9 1 6.9 4 7.4 1 7.1 4 6.6 5 6.9 2 6.5 3 6.9 7 63 3
9 Tullow Oil 7.6 1 6.9 7 7 2 6.8 5 7.4 3 7.5 2 6.3 6 6.5 3 7.5 2 63.4 2
10 Xstrata 7.4 3 7.3 6 6.5 8 7.3 2 6.4 9 6.1 9 6.5 4 6.4 5 6.3 10 60 6
                                        608.6  
QMan =  Quality of Management, FS = Financial Soundness, QG&S = Quality of Goods & Services, AAT = Ability to Attract, Develop and Retain Top Talent,
VLTI = Value as a Long Term Investment, CI = Capacity to Innovate, Q Mar = Quality of Marketing, C&ER = Community and Environmental Responsibility,
UCA = Use of Corporate Assets
 
 
         
 
MT Home