About BMAC 2008 Results 2008 Tables 2007 Results Archive  
 
 
Britain's Most Admired Companies 2008
 
The Stats
 
 
 

UK'S MOST ADMIRED COMPANIES IN THE SPECIALITY & OTHER FINANCE SECTOR - 2008

  Company QMan Rank FS Rank QG&S Rank AAT Rank VLTI Rank CI Rank QMar Rank C&ER Rank  UCA Rank TOTAL Rank
1 Ashmore Group 5.8 8 5.5 9 6 8 5.5 8 4.8 9 5.5 8 5 10 4.8 10 5.5 9 48.3 9
2 Cattles 5.8 8 4 10 5.5 10 5.5 8 4.5 10 5 10 5.8 8 5 7 5.8 7 46.8 10
3 ICAP 7.1 4 7.2 4 6.8 4 6.8 4 7 3 6.3 5 6.8 3 6.3 3 6.8 3 61 3
4 IG Group 6.3 5 7 6 6.8 4 5.8 7 5.8 5 6.5 4 6.3 6 5 7 5.3 10 54.5 6
5 Intermediate Capital 7.2 3 7.2 4 7.2 3 7 3 7 3 7 3 6.8 3 4.8 9 6.5 4 60.6 4
6 Investec 6 6 6.5 7 6.3 7 6.3 5 5.5 7 5.8 7 5.5 9 5.8 4 6 5 53.5 7
7 Man 7.5 2 7.7 1 7.6 2 7.7 1 7.4 2 7.9 1 7.9 1 6.8 2 7.1 2 67.6 1
8 Provident Financial 5.3 10 5.6 8 5.6 9 5.4 10 5.4 8 5.4 9 5.8 7 5.4 6 5.8 6 49.7 8
9 Schroders 5.8 7 7.6 2 6.6 6 6.2 6 5.6 6 6.2 6 6.4 5 5.5 5 5.8 7 55.7 5
10 3i 8.2 1 7.4 3 7.8 1 7.6 2 7.6 1 7.2 2 6.8 2 7 1 7.3 1 66.8 2
                                        564.2  
QMan =  Quality of Management, FS = Financial Soundness, QG&S = Quality of Goods & Services, AAT = Ability to Attract, Develop and Retain Top Talent,
VLTI = Value as a Long Term Investment, CI = Capacity to Innovate, Q Mar = Quality of Marketing, C&ER = Community and Environmental Responsibility,
UCA = Use of Corporate Assets
 
 
         
 
MT Home