About BMAC 2008 Results 2008 Tables 2007 Results Archive  
 
 
Britain's Most Admired Companies 2008
 
The Stats
 
 
 

UK'S MOST ADMIRED COMPANIES IN THE TRANSPORT SECTOR - 2008

  Company QMan Rank FS Rank QG&S Rank AAT Rank VLTI Rank CI Rank QMar Rank C&ER Rank  UCA Rank TOTAL Rank
1 Aer Lingus 5.8 10 4.2 10 5.6 8 5.2 10 3.7 10 4.3 10 4.4 10 4.9 9 5.3 10 43.4 10
2 Arriva 6.7 6 7.6 2 6.6 4 6 7 6.8 4 6 6 5.3 8 6.1 4 6.5 6 57.6 4
3 Avis Europe 6.3 8 6.3 7 6.2 6 5.8 9 5.8 6 5.7 8 5.7 6 5.8 6 5.5 9 53.2 8
4 British Airways 5.9 9 5.5 9 6 7 6.4 5 4.1 9 5.6 9 6.8 3 5.7 7 6.2 7 52.1 9
5 eastJet 6.8 4 6.6 5 6.6 5 6.8 2 5.8 7 6.4 4 6.7 4 5.6 8 5.9 8 57.2 5
6 FirstGroup 7 3 6.4 6 5.1 9 6 7 7.8 1 6 6 5.3 9 5.9 5 6.9 2 56.2 6
7 Go-Ahead Gp 6.4 7 7.4 3 6.9 3 6.4 6 6.3 5 6.1 5 5.4 7 6.2 3 6.7 3 57.8 3
8 National Express 6.7 5 6.3 7 7.1 2 6.8 3 7 2 6.9 2 7.1 2 6.9 2 6.6 5 61.5 2
9 Ryanair 7.2 2 6.9 4 4.9 10 6.7 4 5.6 8 6.7 3 5.9 5 4.1 10 6.6 4 54.5 7
10 Stagecoach 8.9 1 8.1 1 7.4 1 7.5 1 7 2 8 1 7.3 1 6.9 1 7.3 1 68.5 1
                                        561.9  
QMan =  Quality of Management, FS = Financial Soundness, QG&S = Quality of Goods & Services, AAT = Ability to Attract, Develop and Retain Top Talent,
VLTI = Value as a Long Term Investment, CI = Capacity to Innovate, Q Mar = Quality of Marketing, C&ER = Community and Environmental Responsibility,
UCA = Use of Corporate Assets
 
 
         
 
MT Home