About BMAC 2008 Results 2008 Tables 2007 Results Archive  
 
 
Britain's Most Admired Companies 2008
 
The Stats
 
 
 

BRITAIN'S TOP 20 MOST ADMIRED COMPANIES - 2008

2008 2007 Company Total Score
1 9 Diageo 71.88
2 5 Johnson Matthey 70.5
3 14 Unilever 70.3
4 3 BSkyB 69.7
5 2 Tesco 68.93
6 87 Stagecoach 68.49
6 10 Rolls-Royce 67.75
8 16 Man Group 67.58
9 Kingspan 67.03
10 32 3i 66.8
11 29 BG Group 66.33
12 4 Serco Group 66.2
12 11 Berkeley Group 66.2
14 17 InterContinental Hotels 64.98
15 33 SIG 64.6
16 18 WPP Group 63.83
17 8 Capita Group 63.67
18 47 Cadbury Schweppes* 63.6
19 15 GlaxoSmithKline (GSK) 63.5
20 46 Whitbread 63.39
 
 
         
 
MT Home